All content suppliers to the system need to be registered users of Mediabank.com.
After registration, the necessary login information will be provided by Mediabank.com
The use of services will be billed directly to the production company.
Specification Master delivery: | Duration: | Price (EUR): |
Program & Promo to broadcaster National | 0 - 1 | 12,00 |
1. - 5. | 36,00 | |
5. - 30. | 52,00 | |
31. - 60. | 70,00 | |
61. - 90. | 88,00 | |
91. - 120. | 107,00 | |
Program & Promo to broadcaster International (London) | 0 - 1 | 17,00 |
1. - 5. | 40,00 | |
5. - 30. | 85,00 | |
31. - 60. | 115,00 | |
61. - 90. | 140,00 | |
91. - 120. | 170,00 | |
Commercial content all lenghts | All | 50,00 |
Commercial content all lenghts 24 H express* | All | 100,00 |
Commercial content all lenghts 12 H express* | All | 200,00 |
Content to Review & Approval
Prices are based on content duration and is calculated from a logarithmic matrix starting at 2,00 EUR.
«Audio only» files are charged 50%.
|
0 - 1 | 2,0 - 3,4 |
1. - 5. | 3,4 - 4,9 | |
5. - 30. | 4,9 - 8,1 | |
31. - 60. | 8,1 - 10,0 | |
61. - 90. | 10,0 - 10,8 | |
91. - 120. | 10,8 - 11,2 |
Prices are excl. VAT. and are subject to change without further notice. *The express option does not exclude any contractual agreements.
Due to broadcasters specifications all programs must be uploaded minimum 10 days prior to on-air date. Questions regarding delivery of programs should be directed to your broadcaster contact.
Customer service: support@mediabank.com / +47 2368 8090
NEP Media services
Comments
0 comments
Please sign in to leave a comment.